| Pos. | Alt. | En la NBA | ||||
|---|---|---|---|---|---|---|
| Temp. | Años | Fin. | Tít. | |||
| Kareem Abdul-Jabbar | P | 2,18 | 20 | 1969-1989 | 10 | 6 |
| Nate Archibald | B | 1,85 | 13 | 1970-1984 | 1 | 1 |
| Paul Arizin | AL/ES | 1,93 | 10 | 1950-1962 | 1 | 1 |
| Charles Barkley | AP/AL | 1,98 | 16 | 1984-2000 | 1 | 0 |
| Don Barksdale | AP/P | 1,98 | 4 | 1951-1955 | 0 | 0 |
| Rick Barry | AL | 2,01 | 10 | 1965-1980 | 2 | 1 |
| Elgin Baylor | AL | 1,96 | 14 | 1958-1972 | 8 | 0 |
| Walt Bellamy | P | 2,11 | 14 | 1961-1975 | 0 | 0 |
| Dave Bing | ES | 1,91 | 12 | 1966-1978 | 0 | 0 |
| Larry Bird | AL/AP | 2,06 | 13 | 1979-1992 | 5 | 3 |
| Bill Bradley | AL/ES | 1,98 | 10 | 1967-1977 | 3 | 2 |
| Al Cervi | AL/ES | 1,80 | 4 | 1949-1953 | 1 | 0 |
| Wilt Chamberlain | P | 2,16 | 14 | 1959-1973 | 6 | 2 |
| Nat Clifton | P/AP | 2,03 | 8 | 1950-1958 | 3 | 0 |
| Bob Cousy | B | 1,85 | 14 | 1950-1970 | 7 | 6 |
| Dave Cowens | P/AP | 2,06 | 11 | 1970-1983 | 2 | 2 |
| Billy Cunningham | AP/P | 1,98 | 9 | 1965-1976 | 1 | 1 |
| Louie Dampier | B | 1,83 | 3 | 1976-1979 | 0 | 0 |
| Mel Daniels | P | 2,06 | 1 | 1976-1977 | 0 | 0 |
| Adrian Dantley | AL/ES | 1,96 | 15 | 1976-1991 | 1 | 0 |
| Bob Davies | ES/AL | 1,85 | 7 | 1948-1955 | 1 | 1 |
| Dave DeBusschere | AP | 1,98 | 12 | 1962-1974 | 3 | 2 |
| Clyde Drexler | ES/AL | 2,01 | 15 | 1983-1998 | 3 | 1 |
| Joe Dumars | ES | 1,91 | 14 | 1985-1999 | 3 | 2 |
| Alex English | AL | 2,01 | 15 | 1976-1991 | 0 | 0 |
| Julius Erving | AL/ES | 2,01 | 11 | 1976-1987 | 4 | 1 |
| Patrick Ewing | P | 2,13 | 17 | 1985-2002 | 2 | 0 |
| Walt Frazier | B | 1,93 | 13 | 1967-1980 | 3 | 2 |
| Joe Fulks | AL | 1,96 | 8 | 1946-1954 | 2 | 1 |
| Harry Gallatin | AP/P | 1,98 | 10 | 1948-1958 | 3 | 0 |
| George Gervin | ES | 2,01 | 10 | 1976-1986 | 0 | 0 |
| Artis Gilmore | P | 2,18 | 12 | 1976-1988 | 0 | 0 |
| Tom Gola | AL/ES | 1,98 | 10 | 1955-1966 | 1 | 1 |
| Gail Goodrich | B/ES | 1,85 | 14 | 1965-1979 | 4 | 1 |
| Hal Greer | ES/AL | 1,88 | 15 | 1958-1973 | 1 | 1 |
| Richie Guerin | B/ES | 1,93 | 13 | 1956-1970 | 0 | 0 |
| Cliff Hagan | AL/ES | 1,93 | 10 | 1956-1966 | 4 | 1 |
| John Havlicek | AL/ES | 1,96 | 16 | 1962-1978 | 8 | 8 |
| Connie Hawkins | AP/P | 2,03 | 7 | 1969-1976 | 0 | 0 |
| Elvin Hayes | P/AP | 2,06 | 16 | 1968-1984 | 3 | 1 |
| Spencer Haywood | AP/P | 2,03 | 12 | 1970-1983 | 1 | 1 |
| Tom Heinsohn | AP/P | 2,01 | 9 | 1956-1965 | 9 | 8 |
| Bob Houbregs | P/AP | 2,01 | 5 | 1953-1958 | 2 | 0 |
| Bailey Howell | AL | 2,01 | 12 | 1959-1971 | 2 | 2 |
| Dan Issel | P/AP | 2,06 | 9 | 1976-1985 | 0 | 0 |
| Buddy Jeannette | B/ES | 1,80 | 3 | 1947-1950 | 1 | 1 |
| Dennis Johnson | B/ES | 1,93 | 14 | 1976-1990 | 6 | 3 |
| Gus Johnson | AL | 1,98 | 10 | 1963-1973 | 1 | 0 |
| Magic Johnson | B/ES | 2,06 | 13 | 1979-1996 | 9 | 5 |
| Neil Johnston | P | 2,03 | 8 | 1951-1959 | 1 | 1 |
| K.C. Jones | B | 1,85 | 9 | 1958-1967 | 8 | 8 |
| Sam Jones | ES | 1,93 | 12 | 1957-1969 | 11 | 10 |
| Michael Jordan | ES/AL | 1,98 | 15 | 1984-2003 | 6 | 6 |
| Bernard King | AL | 2,01 | 14 | 1977-1993 | 0 | 0 |
| Bob Lanier | P | 2,11 | 14 | 1970-1984 | 0 | 0 |
| Clyde Lovellette | P/AP | 2,08 | 11 | 1953-1964 | 5 | 3 |
| Jerry Lucas | AP/P | 2,03 | 11 | 1963-1974 | 2 | 1 |
| Ed Macauley | P/AP | 2,03 | 10 | 1949-1959 | 2 | 1 |
| Karl Malone | AP | 2,06 | 19 | 1985-2004 | 3 | 0 |
| Moses Malone | P/AP | 2,08 | 19 | 1976-1995 | 2 | 1 |
| Pete Maravich | ES/B | 1,96 | 10 | 1970-1980 | 0 | 0 |
| Sarunas Marciulionis | ES | 1,96 | 7 | 1989-1997 | 0 | 0 |
| Slater Martin | B | 1,78 | 11 | 1949-1960 | 7 | 5 |
| Bob McAdoo | P/AP | 2,06 | 14 | 1972-1986 | 4 | 2 |
| Dick McGuire | B/ES | 1,83 | 11 | 1949-1960 | 3 | 0 |
| Kevin McHale | AP/P | 2,08 | 13 | 1980-1993 | 5 | 3 |
| George Mikan | P | 2,08 | 7 | 1948-1956 | 5 | 5 |
| Vern Mikkelsen | AP/AL | 2,01 | 10 | 1949-1959 | 5 | 4 |
| Reggie Miller | ES | 2,01 | 18 | 1987-2005 | 1 | 0 |
| Earl Monroe | B | 1,91 | 13 | 1967-1980 | 3 | 1 |
| Alonzo Mourning | P | 2,08 | 15 | 1992-2008 | 1 | 1 |
| Chris Mullin | ES/AL | 2,01 | 16 | 1985-2001 | 1 | 0 |
| Calvin Murphy | B | 1,75 | 13 | 1970-1983 | 1 | 0 |
| Dikembe Mutombo | P | 2,18 | 18 | 1991-2009 | 2 | 0 |
| Hakeem Olajuwon | P | 2,13 | 18 | 1984-2002 | 3 | 2 |
| Robert Parish | P | 2,13 | 21 | 1976-1997 | 6 | 4 |
| Gary Payton | B | 1,93 | 17 | 1990-2007 | 2 | 1 |
| Drazen Petrovic | ES | 1,96 | 4 | 1989-1993 | 1 | 0 |
| Bob Pettit | AP/P | 2,06 | 11 | 1954-1965 | 4 | 1 |
| Andy Phillip | ES/AL | 1,88 | 11 | 1947-1958 | 4 | 1 |
| Scottie Pippen | AL | 2,03 | 17 | 1987-2004 | 6 | 6 |
| Jim Pollard | AP/P | 1,93 | 7 | 1948-1955 | 5 | 5 |
| Frank Ramsey | AL/ES | 1,91 | 9 | 1954-1964 | 8 | 7 |
| Willis Reed | P/AP | 2,06 | 10 | 1964-1974 | 2 | 2 |
| Mitch Richmond | ES | 1,96 | 14 | 1988-2002 | 1 | 1 |
| Arnie Risen | P | 2,06 | 10 | 1948-1958 | 3 | 2 |
| Oscar Robertson | B | 1,96 | 14 | 1960-1974 | 2 | 1 |
| David Robinson | P | 2,16 | 14 | 1989-2003 | 2 | 2 |
| Guy Rodgers | B | 1,83 | 12 | 1958-1970 | 1 | 0 |
| Dennis Rodman | AP/AL | 1,98 | 14 | 1986-2000 | 6 | 5 |
| Bill Russell | P | 2,06 | 13 | 1956-1969 | 12 | 11 |
| Arvydas Sabonis | P | 2,21 | 7 | 1995-2003 | 0 | 0 |
| Ralph Sampson | P | 2,24 | 9 | 1983-1992 | 1 | 0 |
| Dolph Schayes | AP/P | 2,01 | 15 | 1949-1964 | 3 | 1 |
| Bill Sharman | ES/B | 1,85 | 11 | 1950-1961 | 5 | 4 |
| John Stockton | B | 1,85 | 19 | 1984-2003 | 2 | 0 |
| Maurice Stokes | AP/P | 2,01 | 3 | 1955-1958 | 0 | 0 |
| Isiah Thomas | B | 1,85 | 13 | 1981-1994 | 3 | 2 |
| David Thompson | AL/ES | 1,93 | 8 | 1976-1984 | 0 | 0 |
| Nate Thurmond | AP/P | 2,11 | 14 | 1963-1977 | 2 | 0 |
| Jack Twyman | AL/AP | 1,98 | 11 | 1955-1966 | 0 | 0 |
| Wes Unseld | P/AP | 2,01 | 13 | 1968-1981 | 4 | 1 |
| Chet Walker | AL/AP | 1,98 | 13 | 1962-1975 | 1 | 1 |
| Bill Walton | P | 2,11 | 10 | 1974-1987 | 3 | 2 |
| Bobby Wanzer | ES/B | 1,83 | 9 | 1948-1957 | 1 | 1 |
| Jerry West | B/ES | 1,88 | 14 | 1960-1974 | 9 | 1 |
| Jo Jo White | B/ES | 1,91 | 12 | 1969-1981 | 2 | 2 |
| Lenny Wilkens | B | 1,85 | 15 | 1960-1975 | 1 | 0 |
| Jamaal Wilkes | AL/ES | 1,98 | 12 | 1974-1986 | 5 | 3 |
| Dominique Wilkins | AL | 2,03 | 15 | 1982-1999 | 0 | 0 |
| James Worthy | AL | 2,06 | 12 | 1982-1994 | 6 | 3 |
| George Yardley | AL/ES | 1,96 | 7 | 1953-1960 | 2 | 0 |
11 de noviembre de 2015
Hall of Fame nba
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario